Year | Estimated value | Project | Clients |
2000 | RM 40,000 | Eco Friendly Lamps | Maple Sdn Bhd |
2000 | RM 17, 000 | Green Socket | Green Rule Sdn Bhd |
2001 | RM 51, 600 | Eco Paint | Fire Source Sdn Bhd |
2001 | RM48, 300 | Environmental Aluminium Breather | Fresh Lamps Sdn Bhd |
2001 | RM 42, 000 | Solar Power Hand Washer | Leaf Sdn Bhd |
2002 | RM 41,900 | Interior Wall Panel System | Katara Sdn Bhd |
2003 | RM 34, 400 | Solar Heater | Portals Sdn Bhd |
2003 | RM 24, 000 | Pest Control | Triple Force Sdn Bhd |
2003 | RM 36, 800 | Energy Saver refrigerator | Quarter Bay Sdn Bhd |
2004 | RM 71, 000 | Eco washer | Ideas Sdn Bhd |
2004 | RM 53, 000 | Eco computer | Technology Sdn Bhd |
2004 | RM 55, 900 | Aubrey Liquid Spray | Lifestyle Sdn Bhd |
2005 | RM 63, 413 | Ecodiscoveries | Energy Sdn Bhd |
2005 | RM 57, 569 | Natural shower cleaner | Folder Sdn Bhd |
2005 | RM 32,969 | Ecover Laundry | Power Sdn Bhd |
2005 | RM 58, 100 | Mountain green | Critical Sdn Bhd |
2005 | RM 44, 000 | Auto dishwashing gel | Tread Sdn Bhd |
2006 | RM 58, 222 | Eco Rinse Aid | Inter Sdn Bhd |
2006 | RM 47, 550 | Solar Power | Sunshine Sdn Bhd |
2007 | RM 50, 000 | Friendrich Air Condition | John's Sdn Bhd |
2007 | RM 30, 870 | Planet Shoes | Pine Sdn Bhd |
2007 | RM 64, 000 | Auto Dish Soap | Marine Sdn Bhd |
2008 | RM 54, 200 | Organic bottle | Bolts Sdn Bhd |
2008 | RM 29, 500 | Brown paper towel | East Sdn Bhd |
2008 | RM 47, 000 | Energy Star Freezer | Coppersmith Sdn Bhd |
2008 | RM 49, 300 | Free-wash cloth | Unique Sdn Bhd |
2009 | RM 53,000 | Bon Ami Cleaning Powder | Pearl Sdn Bhd |
2009 | RM 61, 500 | Earth Friendly Creamy Cleaser | Smith's Sdn Bhd |
2009 | RM 43, 900 | Green Gate | AutoGreen Sdn Bhd |
2009 | RM 37, 700 | G-Bike | Gears Sdn Bhd |
2010 | RM 75, 000 | Wind Fans | Born Sdn Bhd |
2010 | RM 83, 000 | Solar Roller Coaster | Fantastic Sdn Bhd |
RM 22, 900 | Solar Charger | Macro Sdn Bhd |
Track Record
Subscribe to:
Posts (Atom)